Migrated
Dams [2023]
Metadata
Field | Value |
---|---|
Title English | Dams |
Title Arabic | السدود |
Description English | Storage capacity and water reserves of dams, incoming and outgoing quantities in 2021 |
Description Arabic | السعة التخزينية والمخزون المائي للسدود والكميات الداخلة والخارجة في عام 2021 |
Slug Name | dams-2067-2023 |
Government Entity | Ministry of Water and Irrigation |
Resources Count | 1 |
Total Downloads | 2 |
Data Sectors |
Environment and Weather
|
Keyword Tags English |
Dams
|
Keyword Tags Arabic |
السدود
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:33 (UTC) |
Created | April 26, 2023, 07:28 (UTC) |
Dataset Year | 2023 |