Migrated
Imports according to the tariff chapters for 2019 [2019]
Metadata
Field | Value |
---|---|
Title English | Imports according to the tariff chapters for 2019 |
Title Arabic | المستوردات حسب فصول التعريفة الجمركية لعام 2019 |
Description English | Imports according to the tariff chapters for 2019 |
Description Arabic | المستوردات حسب فصول التعريفة الجمركية لعام 2019 |
Slug Name | imports-according-to-the-tariff-chapters-for-2019-386-2019 |
Government Entity | Customs |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
Economy and business
|
Keyword Tags English |
Imports according to the tariff chapters for 2019
|
Keyword Tags Arabic |
المستوردات حسب فصول التعريفة الجمركية لعام 2019
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:15 (UTC) |
Created | February 23, 2020, 08:27 (UTC) |
Dataset Year | 2019 |