Migrated
Revenues of the Civil Status and Passports Department for the first quarter of 2024 [2024]
Metadata
Field | Value |
---|---|
Title English | Revenues of the Civil Status and Passports Department for the first quarter of 2024 |
Title Arabic | ايراد دائرة الاحوال المدنيه والجوازات للربع الاول من عام 2024 |
Description English | Total revenues of the Civil Status and Passports Department through the services provided to it |
Description Arabic | مجموع الايرادات لدائرة الاحوال المدنيه والجوزات عن طريق الخدمات المقدمه اليها |
Slug Name | revenues-of-the-civil-status-and-passports-department-for-the-first-quarter-of-2024-3086-2024 |
Government Entity | civil status and passport department |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
Economy and business
|
Keyword Tags English |
Revenues
|
Keyword Tags Arabic |
ايراد
|
State | active |
Private | False |
Last Updated | January 12, 2025, 22:18 (UTC) |
Created | May 9, 2024, 06:41 (UTC) |
Dataset Year | 2024 |