Migrated
The number of retirees cumulatively according to the type of pension and the monthly pension categor [2022]
Metadata
Field | Value |
---|---|
Title English | The number of retirees cumulatively according to the type of pension and the monthly pension categor |
Title Arabic | أعداد المتقاعدين تراكمياً حسب نوع الراتب التقاعدي وفئة الراتب التقاعدي الشهرية |
Description English | The number of retirees cumulatively according to the type of pension and the monthly pension category |
Description Arabic | أعداد المتقاعدين تراكمياً حسب نوع الراتب التقاعدي وفئة الراتب التقاعدي الشهرية |
Slug Name | the-number-of-retirees-cumulatively-according-to-the-type-of-pension-and-the-monthly-pensi-2258-2022 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
The number of retirees cumulatively according to the type of pension and the monthly pension categor
|
Keyword Tags Arabic |
أعداد المتقاعدين تراكمياً حسب نوع الراتب التقاعدي وفئة الراتب التقاعدي الشهرية
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:38 (UTC) |
Created | May 16, 2023, 12:36 (UTC) |
Dataset Year | 2022 |