Migrated
The occupancy rate [2021]
Metadata
Field | Value |
---|---|
Title English | The occupancy rate |
Title Arabic | نسبة إشغال الأرصفة |
Description English | -The occupancy rate of sidewalks for the month of February - for the two years 20212020 |
Description Arabic | نسبة إشغال الأرصفة للعامين20212020 |
Slug Name | the-occupancy-rate-832-2021 |
Government Entity | Aqaba Company for Ports operations and Management |
Resources Count | 9 |
Total Downloads | 7 |
Data Sectors |
Transportation
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:53 (UTC) |
Created | May 10, 2021, 15:28 (UTC) |
Dataset Year | 2021 |