Migrated
Total number of active insured persons by sex nationality and branch management [2018]
Metadata
Field | Value |
---|---|
Title English | Total number of active insured persons by sex nationality and branch management |
Title Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية و إدارة الفرع |
Description English | Total number of active insured persons, by sex, nationality and branch management |
Description Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية و إدارة الفرع |
Slug Name | total-number-of-active-insured-persons-by-sex-nationality-and-branch-management-270-2018 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Total Downloads | 2 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
Total number of active insured persons
by sex nationality and branch management |
Keyword Tags Arabic |
إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية و إدارة الفرع
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:12 (UTC) |
Created | January 6, 2020, 08:25 (UTC) |
Dataset Year | 2018 |