Migrated
Electricity generation and peak load 2023 [2023]
Metadata
Field | Value |
---|---|
Title English | Electricity generation and peak load 2023 |
Title Arabic | إنتاج الطاقة الكهربائية والحمل الأقصى 2023 |
Description English | Electricity generation and peak load 2023 |
Description Arabic | إنتاج الطاقة الكهربائية والحمل الأقصى 2023 |
Slug Name | electricity-generation-and-peak-load-2023-3538-2023 |
Government Entity | Ministry of Energy and Mineral Resources |
Resources Count | 1 |
Data Sectors |
Energy
|
Keyword Tags English |
Electricity generation and peak load 2023
|
Keyword Tags Arabic |
إنتاج الطاقة الكهربائية والحمل الأقصى 2023
|
State | active |
Private | False |
Last Updated | January 12, 2025, 22:45 (UTC) |
Created | December 19, 2024, 07:59 (UTC) |
Dataset Year | 2023 |