Migrated
Gap between demand and supply in Furniture industry sector [2014]
Metadata
Field | Value |
---|---|
Title English | Gap between demand and supply in Furniture industry sector |
Title Arabic | الفجوة بين جانبي العرض و الطلب في قطاع صناعة الاثاث |
Description English | Gap between demand and supply in Furniture industry sector |
Description Arabic | الفجوة بين جانبي العرض و الطلب في قطاع صناعة الاثاث |
Slug Name | gap-between-demand-and-supply-in-furniture-industry-sector-903-2014 |
Government Entity | National Center for Human Resources Development |
Resources Count | 1 |
Total Downloads | 2 |
Data Sectors |
Education and culture
|
Keyword Tags English |
Furniture industry
Gap demand and supply |
Keyword Tags Arabic |
العرض و الطلب
الفجوة صناعة الاثاث |
State | active |
Private | False |
Last Updated | January 12, 2025, 20:37 (UTC) |
Created | June 17, 2021, 05:32 (UTC) |
Dataset Year | 2014 |