Migrated
Measuring Readiness to Learn of Children in Jordan [2018]
Metadata
Field | Value |
---|---|
Title English | Measuring Readiness to Learn of Children in Jordan |
Title Arabic | دراسة قياس استعداد الأطفال في الأردن للتعلم باستخدام أداة تطور الطفل |
Description English | Measuring Children’s Readiness to Learn in Jordan |
Description Arabic | دراسة قياس استعداد الأطفال في الأردن للتعلم باستخدام أداة تطور الطفل |
Slug Name | measuring-readiness-to-learn-of-children-in-jordan-851-2018 |
Government Entity | National Center for Human Resources Development |
Resources Count | 1 |
Total Downloads | 33 |
Data Sectors |
Education and culture
|
Keyword Tags English |
EDI
Early Development Instrument Measuring Children’s Readiness to Learn in Jordan |
Keyword Tags Arabic |
أداة التطور المبكر
قياس استعداد الأطفال للتعلم |
State | active |
Private | False |
Last Updated | January 12, 2025, 20:36 (UTC) |
Created | May 24, 2021, 04:22 (UTC) |
Dataset Year | 2018 |