Migrated
Number of active compulsory insured persons by gender nationality and branch management [2022]
Metadata
Field | Value |
---|---|
Title English | Number of active compulsory insured persons by gender nationality and branch management |
Title Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية و إدارة الفرع |
Description English | Number of active compulsory insured persons by gender, nationality and branch management |
Description Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية و إدارة الفرع |
Slug Name | number-of-active-compulsory-insured-persons-by-gender-nationality-and-branch-management-2264-2022 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
Number of active compulsory insured persons by gender
nationality and branch management |
Keyword Tags Arabic |
أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية و إدارة الفرع
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:38 (UTC) |
Created | May 16, 2023, 12:44 (UTC) |
Dataset Year | 2022 |