Migrated
Numbers of insured persons compulsory according to gender nationality and branch management [2018]
Metadata
Field | Value |
---|---|
Title English | Numbers of insured persons compulsory according to gender nationality and branch management |
Title Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية و إدارة الفرع |
Description English | Numbers of insured persons compulsory, according to gender, nationality and branch management |
Description Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية و إدارة الفرع |
Slug Name | numbers-of-insured-persons-compulsory-according-to-gender-nationality-and-branch-managemen-277-2018 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Total Downloads | 2 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
Numbers of insured persons compulsory
according to gender nationality and branch management |
Keyword Tags Arabic |
أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية و إدارة الفرع
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:12 (UTC) |
Created | January 6, 2020, 13:42 (UTC) |
Dataset Year | 2018 |