Migrated
Total Active Insured Persons by gender Nationality and Establishment Ownership as in 2018 [2018]
Metadata
Field | Value |
---|---|
Title English | Total Active Insured Persons by gender Nationality and Establishment Ownership as in 2018 |
Title Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وملكية المنشاة كما في 2018 |
Description English | Total Active Insured Persons by gender Nationality and Establishment Ownership as in 2018 |
Description Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وملكية المنشاة كما في 2018 |
Slug Name | total-active-insured-persons-by-gender-nationality-and-establishment-ownership-as-in-2018-303-2018 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Total Downloads | 2 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
Total Active Insured Persons by gender Nationality and Establishment Ownership as in 2018
|
Keyword Tags Arabic |
إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وملكية المنشاة كما في 2018
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:13 (UTC) |
Created | January 18, 2020, 10:46 (UTC) |
Dataset Year | 2018 |