Migrated
Total number of active insureds by gender nationality and governorate as in 2018 [2018]
Metadata
Field | Value |
---|---|
Title English | Total number of active insureds by gender nationality and governorate as in 2018 |
Title Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية والمحافظة كما في 2018 |
Description English | Total number of active insureds by sex, nationality and governorate as in 2018 |
Description Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية والمحافظة كما في 2018 |
Slug Name | total-number-of-active-insureds-by-gender-nationality-and-governorate-as-in-2018-301-2018 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
Total number of active insureds by sex
nationality and governorate as in 2018 |
Keyword Tags Arabic |
إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية والمحافظة كما في 2018
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:13 (UTC) |
Created | January 18, 2020, 09:16 (UTC) |
Dataset Year | 2018 |