Migrated
Number of active compulsory insured persons by gender nationality and governorate [2022]
Metadata
Field | Value |
---|---|
Title English | Number of active compulsory insured persons by gender nationality and governorate |
Title Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة |
Description English | Number of active compulsory insured persons by gender, nationality and governorate |
Description Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة |
Slug Name | number-of-active-compulsory-insured-persons-by-gender-nationality-and-governorate-2265-2022 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
Number of active compulsory insured persons by gender
nationality and governorate |
Keyword Tags Arabic |
أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:38 (UTC) |
Created | May 16, 2023, 12:46 (UTC) |
Dataset Year | 2022 |