Migrated
The number of active establishments and the active compulsorily insured persons by governorate and e [2022]
Metadata
Field | Value |
---|---|
Title English | The number of active establishments and the active compulsorily insured persons by governorate and e |
Title Arabic | أعداد المنشآت الفعالة والمؤمن عليهم إلزامياً الفعالين حسب المحافظة وفئة حجم العمالة |
Description English | The number of active establishments and the active compulsorily insured persons by governorate and employment size category |
Description Arabic | أعداد المنشآت الفعالة والمؤمن عليهم إلزامياً الفعالين حسب المحافظة وفئة حجم العمالة |
Slug Name | the-number-of-active-establishments-and-the-active-compulsorily-insured-persons-by-governo-2260-2022 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
The number of active establishments and the active compulsorily insured persons by governorate and e
|
Keyword Tags Arabic |
أعداد المنشآت الفعالة والمؤمن عليهم إلزامياً الفعالين حسب المحافظة وفئة حجم العمالة
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:38 (UTC) |
Created | May 16, 2023, 12:38 (UTC) |
Dataset Year | 2022 |